Uniarch Uho-P1A-M3F4D 3MP Outdoor Pan & Tilt Wifi Camera (UNV, UniView)
Key Features
- • High quality image with 3MP, 1/2.8″CMOS sensor
- • 2304*1296@20fps in the main stream
- • Ultra 265, H.265, H.264
- • Support digital WDR (Wide Dynamic Range)
- • Built-in Mic & Speaker, support two-way audio, offer better interaction
- • Support sound and light warning, makes warning and alarming more noticeable
- • Smart IR, up to 30M,IR and 10m warm light distance, suitable for more scenes
- • Self-contained bracket, support two kinds of mounting
- • Supports 256 GB Micro SD card
- • Wi-Fi connection and easy installation
- • IP66 ingress protection
- • The front face is made of grapheme, which has better heat dissipation and more environmental protection
Specifications
| Camera | Uho-P1A-M3F4D | ||||
| Sensor | 1/2.8″ progressive scan, 3.0 megapixel, CMOS | ||||
| Min. Illumination | Colour:0.005 lux (F1.6,AGC ON) 0 lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, shutter time: 1s ~ 1/100000s | ||||
| WDR | Digital | ||||
| S/N | >52 dB | ||||
| Lens | |||||
| Lens type | 4mm@F1.6 | ||||
| Digital Zoom | 4 | ||||
| Iris | Fixed | ||||
| Field of View (H) | 90.5° | ||||
| Field of View (V) | 44.4° | ||||
| Field of View (D) | 111.3° | ||||
| Illuminator | |||||
| IR Range | Up to 30m (98ft) | ||||
| Warm Light Range | Up to 10m (33ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264 | ||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; Sub Stream: 640*360, Max 20fps; |
||||
| Video Bit Rate | 128 Kbps~6144 Kbps | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Dual streams | ||||
| OSD | Up to 2 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
| HLC | N/A | ||||
| BLC | N/A | ||||
| Defog | Digital Defog | ||||
| Audio | |||||
| Audio Compression | G.711U,G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8 kHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | ||||
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP | ||||
| Compatible Integration | API | ||||
| Client | Uniarch Client Uniarch APP |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||






Reviews
There are no reviews yet.