4G WIFI Outdoor ODU ETROSS 4G LTE Outdoor Router with sim slot ( CPE) , Model P11H
Interface: SIM slot*1, RJ45(LAN)*2,RJ45(WAN)*1,
MOQ 1000 PCS, FOB HK Port
Main features:
- WIFI hotspot
- LAN net to the devices
- VOLTE telephone connecting (optional)
- firewall Web system management.

P11H It is mainly used for data transmission services, equipment monitoring, wireless routing and other functions. P11H adopts high-performance processor, which can process protocol and large amount of data at high speed. It can be used with a variety of 4G CAT4 module, providing 802.11b/g/n Wi-Fi access.
P11H ODU HW Specifications
| Spec | Description |
| Chipset | ZX297520V3E/ ZTE |
| LTE standard | LTE CAT4 FDD:150Mbps(DL)/50Mbps(UL) TDD:110Mbps(DL)/10Mbps(UL) |
| Memory | ROM: 128MB NAND Flash |
| RAM: 64MB DDR |
| SIM | USIM(2FF) Support 1.8V & 3.3V |
| Power Supply | AC100V~240V,50Hz~60Hz DC 15V DC±10% 0.5A |
| Dimensions | ODU: 180mm*132mm*48mm IDU: 125x93x27(mm) |
| Weight | ODU: 750g IDU: 125g |
| Indicators | ODU:POW/SIM/ETH/RUN/SIGNAL IDU:POW/SIGNAL/WIFI/INTERNET/WAN/LAN |
| Buttons | RESET Button |
| Interfaces | ODU: 1. FE WAN Port * 1 (POE) 2. SIM Slot * 1 IDU:1. FE LAN Port * 2 2. 3. DC Socket |
| LTE Peak Throughput | DL 150 Mbps, UL 50 Mbps |
| Wi-Fi Frequency | 2.4 GHz |
| Wi-Fi Output Power | 15 dBm/2.4G (802.11 n) |
| Wi-Fi Antenna | 2 Build-in |
| Wi-Fi Antenna Gain | 3 dBi |
| Wi-Fi Channel BW | 20MHz, 40MHz |
| Wi-Fi MIMO | MIMO 2*2 (2T2R) |
| Wi-Fi Concurrent Users |
Up to 32 |















Reviews
There are no reviews yet.